A division of R.J.Stewart Ltd. Auckland & Dunedin

TECHNICAL INFORMATION

TRA CLASSIFICATION OFF-THE-ROAD TIRES

TRA CODE TREAD TYPE TECHKING TREAD PATTERN MAXIMUM
SPEED ONE-WAY DISTANCE
E = EARTHMOVING ( HAULAGE SERVICE )
E-2 Traction Regular SNOWKING TM ETCRANE TM ETSNOW TM ETMPT1 TM ETAT TM ETGC TM 50km/h 4km
E-3 Rock Regular PROADT TM ET5A TM ETOT TM ETSTTM ET6A TM 50km/h 4km
E-4 Rock Deep Thread ETNT TM ETRT TM ETDT2 TM ETUM TM ETST TM ETADT TM ETSDT TM ETUL+ TM 50km/h 4km
E-7 Flotation DRAGONKING22 TM 80km/h --
ETSA TM ETMT TM 90km/h
L = LOADER AND DOZER ( SLOW SPEED SERVICE )
L-2 Traction Regular SNOWKING TM ETGRADER TM ETMPT1 TM ETGRADER2 TM ETSNOW TM 10km/h(5mph) 76m(250ft.)
L-3 Rock Regular ET5A TM ET5A LOADER TM ET6A TM PROADT TM 10km/h(5mph) 76m(250ft.)
L-4 Rock Deep Tread ETDL TM ETUM TM ETST TM 10km/h(5mph) 76m(250ft.)
L-5 Rock Extra Deep Tread ETDL5S TM ETDL5 TM ETD2S TM ETD2 TM 10km/h(5mph) 76m(250ft.)
L-5S Smooth Extra Deep Regular ETSM55 TM ETSM TM 10km/h(5mph) 76m(250ft.)
G = GRADER
G-2 Traction regular ETSNOW TM ETGRADER TM ETGRADER2 TM 40km/h(25mph) Unlimited
IND = INDUSTRIAL
IND-4 Deep Tread ETPORTM TM -- --

LOAD INDEX AND MAXIMUM LOAD

LI Maximum Load
kg lb
120 1400 3090
121 1450 3200
122 1500 3310
123 1550 3420
124 1600 3530
125 1650 3640
126 1700 3750
127 1750 3860
128 1800 3970
129 1850 4080
130 1900 4190
131 1950 4300
132 2000 4410
133 2060 4540
134 2120 4670
135 2180 4810
136 2240 4940
137 2300 5070
138 2360 5200
139 2430 5360
140 2500 5510
141 2575 5680
142 2650 5840
143 2725 6010
144 2800 6170
145 2900 6390
146 3000 6610
147 3075 6780
148 3150 6950
149 3250 7170
150 3350 7390
151 3450 7610
152 3550 7830
153 3650 8050
154 3750 8270
155 3875 8540
156 4000 8820
157 4125 9090
158 4250 9370
159 4375 9650
160 4500 9920
161 4625 10200
162 4750 10470
163 4875 10750
164 5000 11020
165 5150 11350
166 5300 11690
167 5450 12020
168 5600 12350
169 5800 12790
LI Maximum Load
kg lb
170 6000 13230
171 6150 13560
172 6300 13890
173 6500 14330
174 6700 14770
175 6900 15210
176 7100 15650
177 7300 16090
178 7500 16530
179 7750 17090
180 8000 17640
181 8250 18190
182 8500 18740
183 8750 19290
184 9000 19840
185 9250 20390
186 9500 20940
187 9750 21500
188 10000 22050
189 10300 22710
190 10600 23370
191 10900 24030
192 11200 24690
193 11500 25360
194 11800 26020
195 12150 26790
196 12500 27560
197 12850 28330
198 13200 29100
199 13600 29990
200 14000 30870
201 14500 31970
202 15000 33070
203 15500 34180
204 16000 35280
205 16500 36380
206 17000 37480
207 17500 38590
208 18000 39690
209 18500 40790
210 19000 41890
211 19500 43000
212 20000 44100
213 20600 45420
214 21200 46750
215 21800 48070
216 22400 49390
217 23000 50700
218 23600 52040
219 24300 53580
LI Maximum Load
kg lb
220 25000 55120
221 25750 56780
222 26500 58430
223 27250 60070
224 28000 61740
225 29000 63940
226 30000 66150
227 30750 67790
228 31500 69460
229 32500 71660
230 33500 73870
231 34500 76070
232 35500 78280
233 36500 80480
234 37500 82690
235 38750 85430
236 40000 88200
237 41250 90940
238 42500 93710
239 43750 96470
240 45000 99210
241 46250 101960
242 47500 104720
243 48750 107470
244 50000 110250
245 51500 113540
246 53000 117950
247 54500 120150
248 56000 123480
249 58000 127890
250 60000 132300
251 61500 135580
252 63000 138890
253 65000 143300
254 67000 147710
255 69000 152120
256 71000 156530
257 73000 160930
258 75000 165340
259 77500 170660
260 80000 176400
261 82500 181880
262 85000 187390
263 87500 192900
264 90000 198450
265 92500 203920
266 95000 209440
267 97500 214950
268 100000 220500
269 103000 227370
 

SPEED SYMBOLS

Symbol A2 A6 A8 B C D E F G
Speed(km/h) 10 30 40 50 60 65 70 80 90
Speed(mph) 5 20 25 30 35 40 45 50 55

CONVERSION TABLE : STAR RATING TO PLY RATING

Service Tire Size Star Rating Corresponding Ply Rating
EARTHMOVER 14.00R24 ☆☆☆ up to 32
14.00R25 ☆☆☆ up to 32
16.00R25 ☆☆ up to 36
18.00R25 ☆☆ up to 36
18.00R33 ☆☆ up to 40
21.00R33 ☆☆ up to 36
21.00R35 ☆☆ up to 44
24.00R35 ☆☆ up to 48
17.5R25 ☆☆ up to 20
20.5R25 ☆☆ up to 28
23.5R25 ☆☆ up to 32
26.5R25 ☆☆ up to 32
29.5R25 ☆☆ up to 34
29.5R29 ☆☆ up to 40
GRADER 13.00R24 up to 16
14.00R24 ☆☆ up to 20
16.00R24 ☆☆ up to 20
LOADER 20.5R25 ☆☆ up to 28
23.5R25 ☆☆ up to 32
26.5R25 ☆☆ up to 36
29.5R25 ☆☆ up to 34
35/65R33 ☆☆ up to 48
PORT 12.00R20 ☆☆ 20 PR
12.00R24 ☆☆ 20 PR
14.00R24 ☆☆☆ 28 PR
16.00R25 ☆☆ 32 PR
18.00R25 ☆☆☆ 40 PR
18.00R33 ☆☆☆ 40 PR