INFLATION PRESSURE
INFLATION PRESSURE TABLES FOR TECHKING OTR TYRES
1. EARTHMOVER SERVICE
Max. Speed: 50 km/h (30 mph) for Earthmover or Mining Service
One way distance: Up to 4 km (2.5 miles)
Articulated Dump Truck
Size | Position | Inflation Pressure | Load Capacity | ||
---|---|---|---|---|---|
kpa | psi | kg | lbs | ||
17.5R25 | Front | 450 | 65 | 4750 | 10450 |
Middle/Rear | 500 | 73 | 5150 | 11330 | |
20.5R25 | Front | 400 | 58 | 5800 | 12800 |
Middle/Rear | 450 | 65 | 6500 | 14300 | |
23.5R25 | Front | 425 | 62 | 7750 | 17050 |
Middle/Rear | 500 | 73 | 9000 | 19800 | |
26.5R25 | Front | 450 | 65 | 10300 | 22660 |
Middle/Rear | 525 | 76 | 11500 | 25300 | |
29.5R25 | Front | 450 | 65 | 12500 | 27500 |
Middle/Rear | 525 | 76 | 14000 | 30800 | |
29.5R29 | Front | 425 | 62 | 12150 | 26730 |
Middle/Rear | 525 | 76 | 15000 | 33000 | |
650/65R25 | Front | 475 | 69 | 8000 | 17600 |
Middle/Rear | 475 | 69 | 8000 | 17600 | |
750/65R25 | Front | 475 | 69 | 10600 | 23320 |
Middle/Rear | 475 | 69 | 10600 | 23320 | |
850/65R25 | Front | 475 | 69 | 12500 | 27500 |
Middle/Rear | 475 | 69 | 12500 | 27500 | |
875/65R29 | Front | 475 | 69 | 15000 | 33000 |
Middle/Rear | 475 | 69 | 15000 | 33000 |
Rigid Dump Truck
Size | Position | Inflation Pressure | Load Capacity | ||
---|---|---|---|---|---|
kpa | psi | kg | lbs | ||
14.5R24 | Front | 700 | 102 | 5800 | 12760 |
Rear | 750 | 109 | 6010 | 13222 | |
14.00R25 | Front | 700 | 102 | 5800 | 12760 |
Rear | 750 | 109 | 6010 | 13222 | |
13.00R25 | Front | 750 | 109 | 4875 | 10725 |
Rear | 825 | 120 | 5400 | 11880 | |
16.00R25 | Front | 600 | 87 | 6500 | 14300 |
Rear | 700 | 102 | 7300 | 16100 | |
18.00R25 | Front | 700 | 102 | 9250 | 20350 |
Rear | 750 | 110 | 9750 | 21450 | |
18.00R33 | Front | 700 | 102 | 10900 | 24000 |
Rear | 800 | 116 | 11660 | 25650 | |
21.00R33 | Front | 700 | 102 | 14000 | 30900 |
Rear | 800 | 116 | 14980 | 32950 | |
21.00R35 | Front | 700 | 102 | 14500 | 32000 |
Rear | 800 | 116 | 15500 | 34100 | |
24.00R35 | Front | 700 | 102 | 18500 | 40800 |
Rear | 800 | 116 | 19700 | 43340 |
2. LOADER SERVICE
Max. Speed: 10 km/h (5 mph) for Loaders & Dozers
One way distance: Up to 76 m (250 ft)
LOADERS & DOZERS
Size | Position | Inflation Pressure | Load Capacity | ||
---|---|---|---|---|---|
kpa | psi | kg | lbs | ||
335/80R20 (12.5R20) | Front | 375 | 54 | 3075 | 6800 |
Rear | 375 | 54 | 3075 | 6800 | |
365/80R20 (14.50R20) | Front | 375 | 54 | 3650 | 8000 |
Rear | 375 | 54 | 3650 | 8000 | |
405/70R20 (16/70R20) | Front | 375 | 54 | 3900 | 8600 |
Rear | 375 | 54 | 3900 | 8600 | |
15.5R25 L3 | Front | 575 | 83 | 6500 | 14300 |
Rear | 500 | 80 | 6000 | 13200 | |
17.5R25 L3 | Front | 575 | 83 | 7750 | 17050 |
Rear | 500 | 80 | 7100 | 15620 | |
17.5R25 L5 | Front | 650 | 94 | 8500 | 18700 |
Rear | 550 | 80 | 7500 | 16500 | |
20.5R25 L3 | Front | 575 | 83 | 10300 | 22660 |
Rear | 500 | 80 | 9500 | 20900 | |
20.5R25 L5 | Front | 650 | 94 | 11500 | 25400 |
Rear | 550 | 80 | 10000 | 22000 | |
23.5R25 L3 | Front | 575 | 83 | 13200 | 29040 |
Rear | 500 | 80 | 12150 | 26730 | |
23.5R25 L4 | Front | 575 | 83 | 13200 | 29040 |
Rear | 500 | 80 | 12150 | 26730 | |
23.5R25 L5 | Front | 650 | 94 | 14500 | 32000 |
Rear | 550 | 80 | 12850 | 28300 | |
26.5R25 L3 | Front | 600 | 87 | 17000 | 37400 |
Rear | 500 | 73 | 15000 | 33000 | |
26.5R25 L4 | Front | 600 | 87 | 17000 | 37400 |
Rear | 500 | 73 | 15000 | 33000 | |
26.5R25 L5 | Front | 650 | 94 | 18500 | 40700 |
Rear | 550 | 80 | 16000 | 35200 | |
29.5R25 L3 | Front | 600 | 87 | 20600 | 45400 |
Rear | 500 | 73 | 18000 | 39700 | |
29.5R25 L4 | Front | 600 | 87 | 20600 | 45400 |
Rear | 500 | 73 | 18000 | 39700 | |
29.5R25 L5 | Front | 650 | 94 | 22400 | 49400 |
Rear | 550 | 80 | 19500 | 43000 | |
29.5R29 | Front | 650 | 94 | 23600 | 52000 |
Rear | 500 | 73 | 19500 | 43000 | |
35/65R33 | Front | 650 | 94 | 28000 | 61500 |
Rear | 550 | 80 | 25000 | 55000 | |
600/65R25 | Front | 500 | 73 | 9750 | 21450 |
Rear | 400 | 58 | 8500 | 18700 | |
650/65R25 | Front | 500 | 73 | 11500 | 25300 |
Rear | 400 | 58 | 10000 | 22000 | |
750/65R25 | Front | 500 | 73 | 15000 | 33100 |
Rear | 400 | 58 | 12500 | 27600 | |
850/65R25 | Front | 500 | 73 | 17500 | 37500 |
Rear | 400 | 58 | 13680 | 30100 | |
875/65R29 | Front | 500 | 73 | 21200 | 46640 |
Rear | 400 | 58 | 18500 | 40700 |
3. UNDERGROUND MACHINES SERVICE
UNDERGROUND TRUCK
Size | Position | Inflation Pressure | Load Capacity | ||
---|---|---|---|---|---|
kpa | psi | kg | lbs | ||
14.00R24 | Front | 800 | 116 | 7350 | 16200 |
Rear | 825 | 120 | 7450 | 16430 | |
16.00R25 | Front | 800 | 116 | 9800 | 21600 |
Rear | 825 | 120 | 9500 | 21990 | |
18.00R25 | Front | 800 | 116 | 10900 | 24000 |
Rear | 825 | 120 | 11000 | 24250 | |
26.5R25 | Front | 650 | 94 | 12850 | 28350 |
Rear | 725 | 105 | 13700 | 30200 | |
29.5R25 | Front | 650 | 94 | 15650 | 34500 |
Rear | 725 | 105 | 16660 | 36740 | |
29.5R29 | Front | 650 | 94 | 16750 | 36900 |
Rear | 725 | 105 | 17850 | 39350 | |
35/65R33 | Front | 650 | 94 | 20700 | 45650 |
Rear | 675 | 98 | 21180 | 46700 |
UNDERGROUND LOADER (LHD)
Size | Position | Inflation Pressure | Load Capacity | ||
---|---|---|---|---|---|
kpa | psi | kg | lbs | ||
12.00R20 | Front | 825 | 120 | 6150 | 13530 |
Rear | 800 | 116 | 5965 | 13123 | |
12.00R24 | Front | 825 | 120 | 6900 | 15200 |
Rear | 800 | 116 | 6700 | 14700 | |
18.00R25 | Front | 825 | 120 | 16000 | 35300 |
Rear | 800 | 116 | 15500 | 34200 | |
17.5R25 | Front | 675 | 98 | 8500 | 18700 |
Rear | 650 | 94 | 8250 | 18200 | |
20.5R25 | Front | 675 | 98 | 11700 | 25800 |
Rear | 650 | 94 | 11500 | 25400 | |
23.5R25 | Front | 675 | 98 | 14750 | 32500 |
Rear | 650 | 94 | 14500 | 32000 | |
26.5R25 | Front | 675 | 98 | 18850 | 41550 |
Rear | 650 | 94 | 18500 | 40800 | |
29.5R25 | Front | 675 | 98 | 22800 | 50300 |
Rear | 650 | 94 | 22400 | 49400 | |
29.5R29 | Front | 675 | 98 | 24000 | 52920 |
Rear | 650 | 94 | 23600 | 52040 | |
35/65R33 | Front | 675 | 98 | 28500 | 62900 |
Rear | 650 | 94 | 28000 | 61500 |
4. HIGH-SPEED SERVICE (ETGC Pattern)
Max. Speed: 70 km/h (44 mph)
Size | Inflation Pressure | Load Capacity | ||
---|---|---|---|---|
kpa | psi | kg | lbs | |
14.00R24 (385/95R24) | 1000 | 145 | 6000 | 13230 |
14.00R25 (385/95R25) | 1000 | 145 | 6000 | 13230 |
16.00R25 (445/95R25) | 900 | 131 | 6700 | 14740 |
18.00R25 (505/95R25) | 900 | 131 | 9500 | 20948 |
17.5R25 (445/80R25) | 700 | 102 | 6000 | 13230 |
20.5R25 (525/80R25) | 700 | 102 | 7300 | 16060 |
Note: Consult a Rim Manufacturer when inflation pressure exceeds 800kpa(116psi).
5. GRADER SERVICE
Maximum Speed: 40 km/h (25 mph)
Size | Position | Inflation Pressure | Load Capacity | ||
---|---|---|---|---|---|
kpa | psi | kg | lbs | ||
15.5R25 | Front | 400 | 58 | 5000 | 11000 |
Middle/Rear | 500 | 73 | 5625 | 12375 | |
17.5R25 | Front | 425 | 62 | 5500 | 12100 |
Middle/Rear | 500 | 73 | 5985 | 13167 | |
20.5R25 | Front | 425 | 62 | 6150 | 13530 |
Middle/Rear | 500 | 73 | 6690 | 14718 | |
23.5R25 | Front | 425 | 62 | 7500 | 16500 |
Middle/Rear | 500 | 73 | 8160 | 17952 | |
13.00R24 | Front | 450 | 65 | 3000 | 6600 |
Middle/Rear | 525 | 76 | 3250 | 7150 | |
14.00R24 | Front | 450 | 65 | 3875 | 8525 |
Middle/Rear | 525 | 76 | 4200 | 9240 | |
16.00R24 | Front | 425 | 62 | 4875 | 10725 |
Middle/Rear | 500 | 73 | 5280 | 11616 |
Notes: For slope and ditching service, inflation pressure should be increased by 100kpa(15psi) with no increase in load rating.
6. INDUSTRIAL SERVICE (ETPORTM)
Maximum Speed: 25 km/h (16 mph)
Size | Inflation Pressure | Load Capacity | ||
---|---|---|---|---|
kpa | psi | kg | lbs | |
12.00R24 | 1000 | 145 | 8600 | 19000 |
14.00R24 | 1000 | 145 | 12500 | 27563 |
16.00R25 | 1000 | 145 | 15190 | 33490 |
18.00R25 | 1000 | 145 | 21250 | 46856 |
18.00R33 | 1000 | 145 | 24375 | 53747 |
Notes: Consult a Rim Manufacturer when inflation pressure exceeds 800kpa(116psi).
7. SAND SERVICE
Size | Pattern | Inflation Pressure (bar) | ||
---|---|---|---|---|
Paved Road | Mix Road | Sand Road | ||
14.00R20 | ETMT | 8 | 6.5 | 4.5 |
ETSA | 7.5 | 6 | 4.5 | |
23.5R25 | ETSA | 6.0 | 5.0 | 3.3 |
29.5R25 | ETSA | 6 | 5 | 3.3 |
24R20.5 Load Capacities & Pressure
Load Capacity | Paved Road (max:80 km/h) | Field (max:50 km/h) | ||
---|---|---|---|---|
kPa | psi | kPa | psi | |
3850 | 260 | 38 | ||
4300 | 300 | 44 | ||
5280 | 400 | 58 | ||
5960 | 500 | 73 | ||
6550 | 600 | 87 | ||
7100 | 690 | 100 |
24R21 Load Capacities & Pressure
Load Capacity | Paved Road (max:90 km/h) | Field (max:50 km/h) | ||
---|---|---|---|---|
kPa | psi | kPa | psi | |
3850 | 260 | 38 | ||
4300 | 300 | 44 | ||
5280 | 400 | 58 | ||
5960 | 500 | 73 | ||
6550 | 600 | 87 | ||
7100 | 690 | 100 |
LOAD CAPACITIES FOR EARTHMOVER SERVICE
(1)Excess Loads
Due to the specialized nature of Off-The-Road vehicle usage,loads in excess of those in the appropriate above-listed load tables are often encountered.
These excess loads result from items such as actual vehicle weight exceeding the design weight,varying density of materials, field modifications to the equipment, load transfer,etc.
Only under these conditions,the actual tyre load in service may exceed the above load ratings in the tables(R1,R2) for the tyre by an amount not greater than shown in the following table:
Maximum Excess Loads | ||
---|---|---|
Load | *Pressure | |
Radial Tyres | 7% | 14% |
*When excess loads are encountered, cold inflation pressures must be increased to compensate for higher loads. For each 1% increase in load, the inflation pressure must be increased by 2%.
The inflation pressure should not exceed 800kPa (116psi).
(2)The Variation in Load Carrying Capacity with Speed
Operating | Variation in Load Capacity(%) | ||
---|---|---|---|
Speed | |||
(km/h) | E2,E3,E4 | ||
<15 | * | ||
15 | 12% | ||
20 | 10% | ||
25 | 8% | ||
30 | 6% | ||
35 | 4% | ||
40 | 3% | ||
45 | 2% | ||
50 | 0 | ||
(Reference Speed for Earthmover Service) | |||
SPEED | E2 | E3 | E4 |
55 | -2% | -2% | * |
60 | -6% | / | / |
65 | -12% | / | / |
>70 | / | / | / |
* Consult a TECHKING Representative
FOR GRADER:
Operating | Variation in Load Capacity (%) |
---|---|
Speed | |
(km/h) | GRADER |
<15 | * |
15 | 12% |
20 | 8% |
25 | 6% |
30 | 4% |
35 | 2% |
40 | 0 |
45 | -4% |
50 | -9% |
55 | -14% |
60 | -18% |
>60 | / |
* Consult a TECHKING Representative
LOAD CAPACITIES FOR LOADER&DOZER SERVICE
(1)Excess Loads
Due to the specialized nature of Off-The-Road vehicle usage, loads in excess of those in the appropriate above-listed load tables are often encountered.
These excess loads result from items such as actual vehicle weight exceeding the design weight,varying density of materials,field modifications to the equipment,load transfer,etc.
Only under these conditions, the actual vehicle weight exceeding the design ratings in the table for the tyre by an amount not greater than shown in the following table:
Maximum Excess Loads | ||
---|---|---|
Load | *Pressure | |
Radial Tyres | 7% | 14% |
*When excess loads are encountered, cold inflation pressures must be increased to compensate for higher loads. For each 1% increase in load, the inflation pressure must be increased by 2%.
The inflation pressure should not exceed 800kPa (120psi).
(2)The Variation in Load Carrying Capacity with Speed.
Max Speed | Load Change |
---|---|
Static | 80% |
Creep | 45% |
4km/h (2.5mph) | 15% |
10km/h (5mph) | No Change |